top of page

![]() Villa Lante Section Elevation | ![]() Villa Lante Color Plan | ![]() Villa Lante Color Plan |
---|---|---|
![]() Villa Lante Plan Pencil | ![]() Villa Lante Plan Pen | ![]() Tone and Value StudyCharcoal |
![]() Tone and Value StudyPen | ![]() Tone and Value StudySmooth tones with charcoal | ![]() Tone and Value StudyPen |
![]() ToneandValue1_Page_1.jpg | ![]() Tone and Value HatchingPen | ![]() Tone and Value Cross HatchingPen |
![]() Tee SketchPen and water brush | ![]() Tree SketchPen and water brush | ![]() Tree SketchPen |
![]() Marigold Pencil DrawingOriginal Color was Inthanon Orange | ![]() Bark StudyPen and water brush | ![]() Pen Drawing Practice |
![]() Plants in MassesPractice of drawing multiple plants in groups | ![]() Pen Texture Study | ![]() Practice In Pen |
![]() Pen Practice | ![]() Chip Sullivan Drawing Practice | ![]() Pen Practice |
![]() Thumbnail SketchesPen and Pencil | ![]() PerspectivePen | ![]() Plants In MassesPen |
![]() Pencil DrawingWoodless Graphite | ![]() Pencil DrawingWoodless Graphite | ![]() Pencil DrawingWoodless Graphite |
![]() Perspective | ![]() Paley Park Perspective | ![]() Olin SketchesPen |
![]() Olin SketchesPen | ![]() Graphite SketchWoodless graphite | ![]() Graphite Sketch |
![]() Tone And Value | ![]() Plan ViewFinal project of what I would change a parking lot into | ![]() Elevation |
![]() Elevation | ![]() Perspective | ![]() Perspective |
![]() Perspective | ![]() Box Perspectives | ![]() Box Perspectives |
![]() Abstracting Textures | ![]() Abstracting Textures |
bottom of page