top of page

![]() Self PortraitFirst Project | ![]() Micro ClimateThis demonstrates how shadows change throughout the year on structures. | ![]() Golf Course GreenThis was a drawing to depict ideas and concepts for a 3-D clay model of a golf course green. |
---|---|---|
![]() Golf Coure Clay ModelThis is an 8" x 8" clay model and is at 1/8 scale. A square sheet of 1/4" plexiglass was used. | ![]() Golf Corse Model | ![]() Topography MapThe map has 6 inch counters. The height of the green starts at 1' and rises to 11.2'. |
![]() Topography MapThis map illustrates the height of the golf course in separate colors, with each color representing a foot in elevation gain. | ![]() Topography Map With SectionsThis shows elevation in a specific cut area of the green. Each line for the section represents one foot. | ![]() Topography Map Grade ChangeThis shows percentages for grade throughout the green with colored sections. |
![]() Zone Map | ![]() Map View | ![]() Sketch |
![]() Sketch | ![]() Quality Map | ![]() Sections |
![]() Matterhorn | ![]() Landscape EcologyEcology Regions of Colorado Using ArcGIS | ![]() Colorado Landmarks and ParksArcGIS |
![]() Colorado Towns and CountiesArcGIS | ![]() Colorado Terrain, Cities, and RiversArcGIS | ![]() Red FeatherThis shows the layout of Larimer County and the location of Red Feather compared to it. |
![]() Horesetooth and Longs PeakElevation | ![]() Horsetooth and Longs PeakSlope Degrees | ![]() Horsetooth and Longs PeakThis show direction of mountain faces |
![]() Horsetooth and Longs PeakTriangulated Irregular Network (TIN) | ![]() Longs Peak | ![]() Horsetooth Rock |
![]() Horsetooth Rock | ![]() Environmental Equity and JusticeThis shows income, and ages under 5 and over 90 and the distance to a natural area. |
bottom of page